Kukdong
Base on 2024-10-10 07:26:33
- change
- ▲8
- Prev Close(₩)
- 495
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1,301 | 507 | |
1,125 | 506 | |
3,132 | 505 | |
2,506 | 504 | |
7,630 | 503 | |
501 | 131 | |
500 | 12 | |
499 | 2,513 | |
498 | 2,023 | |
497 | 2,013 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 503 | ▲8 | 503 | 501 | 3,425 |
15:20:00 | 502 | ▲7 | 503 | 501 | 30 |
15:18:00 | 502 | ▲7 | 502 | 501 | 42 |
15:17:00 | 501 | ▲6 | 502 | 501 | 30 |
15:15:40 | 500 | ▲5 | 502 | 500 | 290 |
15:14:30 | 502 | ▲7 | 502 | 501 | 1,720 |
15:11:20 | 504 | ▲9 | 502 | 501 | 2,000 |
15:10:10 | 501 | ▲6 | 502 | 501 | 1 |
15:04:50 | 501 | ▲6 | 502 | 501 | 799 |
15:04:30 | 501 | ▲6 | 502 | 501 | 693 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Korea Investment S | 11,754 | Korea Investment S | 18,263 |
Samsung Securities C | 10,604 | Kiwoomcom Securitie | 12,669 |
Kiwoomcom Securitie | 8,302 | Samsung Securities C | 8,141 |
NHIS | 7,112 | NHIS | 8,039 |
BNKSEC | 6,450 | JPMorgan Securitie | 3,589 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/10/10 | 503 | ▲8 | 496 | 504 | 493 | 56,813 | 28,375,773 |
24/10/08 | 495 | ▼13 | 502 | 508 | 495 | 125,016 | 62,399,423 |
24/10/07 | 508 | ▲8 | 500 | 511 | 498 | 102,974 | 52,000,530 |
24/10/04 | 500 | ▲10 | 490 | 500 | 488 | 87,691 | 43,588,630 |
24/10/02 | 490 | ▼2 | 490 | 494 | 488 | 28,873 | 14,156,839 |
24/09/30 | 492 | ▼2 | 493 | 500 | 489 | 78,361 | 38,614,855 |
24/09/27 | 494 | ▲3 | 490 | 500 | 490 | 113,798 | 56,428,189 |
24/09/26 | 491 | 0 | 490 | 501 | 486 | 80,397 | 39,611,249 |
24/09/25 | 491 | ▼6 | 497 | 499 | 490 | 48,729 | 24,105,694 |
24/09/24 | 497 | ▲3 | 497 | 502 | 485 | 31,876 | 15,756,582 |