ONTIDE
Base on 2024-11-21 09:43:48
- change
- ▲3
- Prev Close(₩)
- 442
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1,242 | 450 | |
5,145 | 449 | |
5,101 | 448 | |
5,145 | 447 | |
4,861 | 446 | |
445 | 2,511 | |
444 | 1,200 | |
443 | 1,080 | |
442 | 1,039 | |
441 | 1,006 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 445 | ▲3 | 446 | 445 | 934 |
15:16:40 | 439 | ▼3 | 446 | 445 | 1 |
15:11:10 | 439 | ▼3 | 442 | 439 | 1,000 |
15:10:10 | 443 | ▲1 | 446 | 443 | 1 |
15:07:50 | 446 | ▲4 | 446 | 443 | 212 |
15:07:40 | 445 | ▲3 | 446 | 445 | 956 |
15:00:10 | 445 | ▲3 | 445 | 443 | 1 |
14:56:40 | 443 | ▲1 | 445 | 443 | 2 |
14:56:20 | 445 | ▲3 | 445 | 443 | 3,522 |
14:54:10 | 443 | ▲1 | 445 | 443 | 198 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Kiwoomcom Securitie | 32,608 | Korea Investment S | 37,816 |
MRASDW | 14,067 | MRASDW | 10,590 |
Shinhan Investment C | 9,106 | NHIS | 8,721 |
KB Sec | 3,017 | Kiwoomcom Securitie | 6,033 |
HI INVESTMENT SECU | 2,383 | Samsung Securities C | 1,900 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/11/21 | 445 | ▲3 | 438 | 446 | 432 | 69,510 | 30,706,618 |
24/11/20 | 442 | ▲1 | 437 | 451 | 432 | 120,970 | 53,557,339 |
24/11/19 | 441 | ▼19 | 451 | 460 | 432 | 133,214 | 58,911,936 |
24/11/18 | 460 | ▲39 | 422 | 480 | 422 | 644,477 | 293,267,808 |
24/11/15 | 421 | ▲36 | 385 | 424 | 385 | 567,080 | 234,850,182 |
24/11/14 | 385 | ▲3 | 382 | 388 | 373 | 99,452 | 37,806,747 |
24/11/13 | 382 | ▼10 | 387 | 392 | 380 | 174,382 | 66,666,431 |
24/11/12 | 392 | ▼15 | 402 | 407 | 384 | 259,905 | 101,914,416 |
24/11/11 | 407 | ▼11 | 421 | 421 | 407 | 98,059 | 40,370,179 |
24/11/08 | 418 | ▼3 | 419 | 427 | 416 | 117,696 | 49,227,362 |