Kukdong is the most
Dynamic and Hard Working
50년 섬유 한 길,
힘들고 어려운 순간에도 우리는 멈춘 적이 없습니다.For over 50 years, through every hardship and ordeal, we stayed on track and kept moving forward. |
Kukdong is the most
Dynamic and Hard Working
50년 섬유 한 길,
힘들고 어려운 순간에도 우리는 멈춘 적이 없습니다.For over 50 years, through every hardship and ordeal, we stayed on track and kept moving forward. |
▪ 2020년대2020s | 2022.08 | 우혁주 대표이사 취임 | CEO Woo Hyuk-joo takes office as sole CEO |
2021.11 | 제35회 섬유의 날 은탑산업훈장 수상 | 35th Fiber Day Awarded the Silver Tower Order of Industrial Merit | |
2020.05 | 미연방재난관리청(FEMA)의 방호복 1,100만장 수주 (약$6,200만) | Federal Disaster Management Agency (FEMA) orders 11 million protective clothing (approximately $62 million) | |
▪ 2010년대2010s | 2019.09 | PT. SEMARANG GARMENT $3,000,000증자 | capital increase for PT. SEMARANG GARMENT (total capital US $3,000,000) |
2017.11 | 제31회 섬유의 날 동탑산업훈장 수상 | Won the Bronze Tower Industrial Medal for the 31st The Textile Day | |
2017.06 | 제 24회 삼우당 섬유패션 공로상 수상 | Awarded the 24th Samwoo Textile Fashion Achievement Award | |
2015.06 | 제 22회 삼우당 섬유.패션대상 『최우수 수출부문 대상』 수상 | Awarded "Best Excellence Grand Prize" in the 22nd annual Samwoo Textiles & Fashion Awards | |
2015.04 | 인도네시아 대통령 조코 위도도(Joko Widodo) P.T.SEMARANG 방문 | Indonesian chairman Joko Widodo visited P.T.SEMARANG | |
2015.04 | PT KUKDONG APPAREL BATANG 설립 (총자본금 US$5,000,000) | Established PT KUKDONG APPAREL BATANG (total capital US $ 5,000,000) | |
▪ 2000년대2000s | 2006.10 | 바이오밸류 자회사 편입(1,407백만원) | Incorporation of Bio Value Subsidiary (1,407 million won) |
2003.11 | 제 40회 수출의 날 7천만불 수출의 탑 및 대통령 표창 수상 | Awarded the Presidential Commendation for the 40th Export Day, $70 Million Export Tower | |
2002.10 | P.T SEMARANG GARMENT(인도네시아) 설립 | Established P.T SEMARANG GARMENT (Indonesia) | |
2000.07 | KUKDONG TEXTILE S.A DE C.V(멕시코) 설립 | Established KUKDONG TEXTILE S.A DE C.V (Mexico) | |
▪ 1990년대1990s | 1999.08 | KUKDONG APPAREL(AMERICA) 설립 | Established KUKDONG APPAREL (AMERICA) |
1999.01 | KUKDONG INTERNATIONAL S. A. 설립 | Established KUKDONG INTERNATIONAL S. A. | |
1996.12 | 증권거래소 주식 상장(보통주 120만주) | Listed on the Korean Stock Exchange (1.2 million shares of common stock) | |
1996.12 | 기업공개 및 자본금 증자 | Initial Public Offering (IPO) & Capital increase | |
1996.11 | 제33회 수출의날 오천만불수출의 탑 및 철탑산업훈장 수상 | Won the 33rd Export Day, the $ 50 Million Export Tower and the Iron Tower Industrial Medal | |
1992.12 | 장외법인 등록 (등록번호 제139호) | Over-the-Counter Corporation Registration (Registration No. 139) | |
1990.12 | 인도네시아 현지법인 자본금 증자 US$130만불 | Increased Capital of Indonesian Subsidiary US $ 1.3 million | |
▪ 1960~ 1980년대1960s~1980s |
1989.02 | P.T KUKDONG INTERNATIONAL(인도네시아)설립 | Established P.T KUKDONG INTERNATIONAL (Indonesia) |
1988.03 | 본사 사옥 준공 서울 성동구 용답동 229-3(지상 8층, 지하 2층) | Completion of Headquarters Building 229-3 Yongdap-dong, Seongdong-gu, Seoul (8 floors above ground, 2 underground levels) | |
1986.12 | 내무부 장관 표창 | Commendation of Ministry of Interior | |
1985.11 | 국무총리 표창 | Commendation of the Prime Minister | |
1984.11 | 2천만불 수출의 탑 수상 산업포장 | Awarded $ 20 Million Export Tower Industrial Commendation | |
1983.08 | 상호변경 주식회사 국동 | Change of Company Name From Kukdong Enterprise Co., Ltd to Kukdong Co., Ltd. | |
1982.12 | 사옥 준공 (동대문구 장안동 311-1) | Completed the company Building (311-1, Jangan-dong, Dongdaemun-gu) | |
1980.02 | 한국메리야스 수출조합 이사장 표창 | Commendation from the chairman of Korea Meriyas Export Association | |
1979.11 | 상공부장관 표창 | Commendation from the Minister of Commerce, Industry and Energy | |
1967.12 | 국동기업주식회사 설립(서울시 종로구 연지동 136-46) | Established Kukdong Enterprise Co., Ltd. (136-46 Yeonji-dong, Jongno-gu, Seoul) |